FCC Rules for Unlicensed Wireless Equipment operating in the ISM bandsThe ISM radio bands were originally set aside for electromagnetic radiation produced by industrial, scientific and medical (ISM) equipment. In the early 1990's the Federal Communcations Commission
(FCC) allowed using three of the ISM bands for unlicensed communication equipment. These three ISM bands are:
|
|||||||||||||||||||||||||||||||||||||||||||
| Transmit Power (dBm) |
Antenna Gain (dBi) |
EIRP (dBm) |
| 30 | 6 | 36 |
| 29 | 9 | 38 |
| 28 | 12 | 40 |
| 27 | 15 | 42 |
| 26 | 18 | 44 |
| 25 | 21 | 46 |
| 24 | 24 | 48 |
| 23 | 27 | 50 |
| 22 | 30 | 52 |
The responsibility for staying within these power limits falls on the operator (or, if professionally installed, on the installer).
FCC Rules Applicable to ISM-Spread Spectrum Radios
The FCC regulates not only the "intentional radiation" of radio transmitters, but also the "unintentional radiation" of noise from all sorts of electrical equipment. The FCC regulations appear in title 47 of the United States Code of Federal Regulations (47CFR), The FCC part 15 rules that affect operation of communication equipment in the ISM bands are listed below:| FCC 15.107 | Conducted Emissions including AC Line |
| FCC 15.109 | Unintentional radiation from ITE |
| FCC 15.205 | Restricted bands of operation |
| FCC 15.207 | Conducted emissions from intentional radiators |
| FCC 15.209 | Radiated emission limits, general requirements |
| FCC 15.247 | ISM Band Communication Equipment |
(The FCC website is frequently reorganized, which breaks the links here. The links in the table above this note are PDF files at the Government Printing Office (GPO) under 47CFR15. THese tend to be much more stable.)

