Home
Products
Wireless accessories
Surge Suppressors
RF Lightning Arrestor
Products
Wireless accessories
Surge Suppressors
RF Lightning Arrestor
900 MHz and 2.4 GHz RF Lightning Arrestor
|
|||||||||||||||||||||||||
| Insertion Loss | < 0.1 dB |
| Ipeak (8/20 us) | 20 kA |
| VSWR (700 MHz – 2.7 GHz) | < 1.2 : 1 |
| Impedance | 50 Ohm |
| Frequency Range | 700 MHz – 2.7 GHz |
| Let Through Voltage |
<+/- 3 volts for 3kA @ 8/20us waverform |
| Throughput Energy |
< 0.5uJ for 3kA @ 8/20us waveform |
| Connectors | N-male / N-female |
| Ground Connection | MB Screw / Bulkhead |
| Operating Temperature | -45 C to +85 C |
| Dimensions | 2.8” (L) x 1.1” (D)” 71 mm (L) x 29 mm (D) |
| Weight | 6 ounces, 0.17 kg |


(Part number: SUR-0205)