Home
Products
Wireless accessories
Surge Suppressors
RF Lightning Arrestor
Products
Wireless accessories
Surge Suppressors
RF Lightning Arrestor
2.4 GHz RF Lightning Arrestor
|
|||||||||||||||||||||||||
| Insertion Loss | < 0.15 dB |
| Ipeak (8/20 us) | 50 kA |
| VSWR (2.3 – 2.5 GHz) | < 1.2 |
| Impedance | 50 Ohm |
| Frequency Range | 2.3 – 2.5 GHz |
| Protection Type | Quarter Wave Stub |
| Connectors | N-male / N-female |
| Ground Connection | MB Screw / Bulkhead |
| Housing Material | White Bronze |
| Operating Temperature | -30 C to +80 C |
| Dimensions | 3.25” x 1.25” x 2.25” 8.2 x 3.1 x 5.7 cm |
| Weight | 7 ounces, 0.21 kg |

